Proposed
Technology & software
Engineering and product teams drawing on Poland's technical talent base.
Nordic countries → Poland → Europe
A scalable Central European platform for Nordic companies.
Bilateral economic snapshot
€9.72 bn
Polish goods exports to Sweden, 2025
€6.56 bn
Polish goods imports from Sweden, 2025
€16.28 bn
Poland–Sweden goods trade turnover, 2025
€7.20 bn
Swedish direct investment stock in Poland, end-2024
€3.50 bn
Polish goods exports to Norway, 2025
€7.51 bn
Polish goods imports from Norway, 2025
€11.01 bn
Poland–Norway goods trade turnover, 2025
€2.55 bn
Norwegian direct investment stock in Poland, end-2024
€6.28 bn
Polish goods exports to Denmark, 2025
€7.60 bn
Polish goods imports from Denmark, 2025
€7.35 bn
Danish direct investment stock in Poland, end-2024
€2.92 bn
Polish goods exports to Finland, 2025
€2.85 bn
Polish goods imports from Finland, 2025
€5.78 bn
Poland–Finland goods trade turnover, 2025
€1.82 bn
Finnish direct investment stock in Poland, end-2024
Data currently being verified
Partner-side trade statistics (cross-check)
Statistics Sweden (SCB)Partner-side trade statistics (cross-check)
Statistics Norway (SSB)Partner-side trade statistics (cross-check)
Statistics DenmarkPartner-side trade statistics (cross-check)
Statistics FinlandNo figure is shown until it has been checked against the original release.
Goods trade is never presented as total trade; investment positions are stocks, not annual flows; currencies are shown as published, without conversion. Figures are reviewed manually and are not updated automatically. See our methodology.
Economic relationship
For Nordic companies, Poland can add engineering, technology and production capacity within the EU, across the Baltic Sea from their home markets.
Figures below are Polish official statistics (GUS for goods trade, NBP for direct investment) as published in the Ministry of Development and Technology country notes. Poland FDI does not cite specific Nordic investment projects on this page.
Why Poland
Shared indicators from the Poland FDI evidence library. Full context in Why Poland.
3.5%
GDP growth forecast (2026)
PLN 1.51 tn
Foreign direct investment stock in Poland (End-2025)
500,500
Professionals employed in Poland's business services centres (Q1 2026)
345
Higher-education institutions recorded in the POL-on system (Academic year 2025/26)
Priority sectors
“Documented” means the relationship is described by an official source; “Proposed” is an opportunity hypothesis to validate.
Proposed
Engineering and product teams drawing on Poland's technical talent base.
Proposed
Baltic Sea energy and supply-chain cooperation.
Proposed
Ports, shipbuilding and logistics around the Baltic Sea.
Proposed
EU production capacity close to Nordic customers.
Proposed
Shared services and capability centres serving Nordic and European operations.
Execution
Risks
No investment is risk-free. Every case should be validated against your own requirements.
Questions
Poland can combine EU single-market access, short travel distance across the Baltic Sea and a large technical talent base. The case depends on your sector and operating model.
Yes, for goods trade in 2025 and direct-investment stock at end-2024, from Polish official statistics. Partner-country statistics may differ because of different recording methods.
Sources & methodology
| Institution | Indicator | Period | Published | Source | Status |
|---|---|---|---|---|---|
| Polish Ministry of Development and Technology (data: Statistics Poland and National Bank of Poland) | Polish goods exports to Sweden, 2025 | 2025 | September 2026 | Open | Verified 31 October 2026 |
| Polish Ministry of Development and Technology (data: Statistics Poland and National Bank of Poland) | Polish goods imports from Sweden, 2025 | 2025 | September 2026 | Open | Verified 31 October 2026 |
| Polish Ministry of Development and Technology (data: Statistics Poland and National Bank of Poland) | Poland–Sweden goods trade turnover, 2025 | 2025 | September 2026 | Open | Verified 31 October 2026 |
| Polish Ministry of Development and Technology (data: Statistics Poland and National Bank of Poland) | Swedish direct investment stock in Poland, end-2024 | End-2024 | September 2026 | Open | Verified 31 October 2026 |
| Polish Ministry of Development and Technology (data: Statistics Poland and National Bank of Poland) | Polish goods exports to Norway, 2025 | 2025 | September 2026 | Open | Verified 31 October 2026 |
| Polish Ministry of Development and Technology (data: Statistics Poland and National Bank of Poland) | Polish goods imports from Norway, 2025 | 2025 | September 2026 | Open | Verified 31 October 2026 |
| Polish Ministry of Development and Technology (data: Statistics Poland and National Bank of Poland) | Poland–Norway goods trade turnover, 2025 | 2025 | September 2026 | Open | Verified 31 October 2026 |
| Polish Ministry of Development and Technology (data: Statistics Poland and National Bank of Poland) | Norwegian direct investment stock in Poland, end-2024 | End-2024 | September 2026 | Open | Verified 31 October 2026 |
| Polish Ministry of Development and Technology (data: Statistics Poland and National Bank of Poland) | Polish goods exports to Denmark, 2025 | 2025 | September 2026 | Open | Verified 31 October 2026 |
| Polish Ministry of Development and Technology (data: Statistics Poland and National Bank of Poland) | Polish goods imports from Denmark, 2025 | 2025 | September 2026 | Open | Verified 31 October 2026 |
| Polish Ministry of Development and Technology (data: Statistics Poland and National Bank of Poland) | Danish direct investment stock in Poland, end-2024 | End-2024 | September 2026 | Open | Verified 31 October 2026 |
| Polish Ministry of Development and Technology (data: Statistics Poland and National Bank of Poland) | Polish goods exports to Finland, 2025 | 2025 | September 2026 | Open | Verified 31 October 2026 |
| Polish Ministry of Development and Technology (data: Statistics Poland and National Bank of Poland) | Polish goods imports from Finland, 2025 | 2025 | September 2026 | Open | Verified 31 October 2026 |
| Polish Ministry of Development and Technology (data: Statistics Poland and National Bank of Poland) | Poland–Finland goods trade turnover, 2025 | 2025 | September 2026 | Open | Verified 31 October 2026 |
| Polish Ministry of Development and Technology (data: Statistics Poland and National Bank of Poland) | Finnish direct investment stock in Poland, end-2024 | End-2024 | September 2026 | Open | Verified 31 October 2026 |
| Statistics Sweden (SCB) | Partner-side trade statistics (cross-check) | — | — | Open | Being verified |
| Statistics Norway (SSB) | Partner-side trade statistics (cross-check) | — | — | Open | Being verified |
| Statistics Denmark | Partner-side trade statistics (cross-check) | — | — | Open | Being verified |
| Statistics Finland | Partner-side trade statistics (cross-check) | — | — | Open | Being verified |
Goods trade is never presented as total trade; investment positions are stocks, not annual flows; currencies are shown as published, without conversion. Figures are reviewed manually and are not updated automatically. See our methodology.
New podcastPoland FDI DailyListen now →